RATES
Note: minimum age for Senior Rate is 62, maximum age for Junior Rate is 17
Late Twilight: starts two hours after regular twilight.
Rates Listed below are effective January 1, 2021
Hours by Date
Start | End | Weekday | Weekend | Twilight | Late Twilight |
---|---|---|---|---|---|
1 Jan | 31 Mar | 8 a.m. | 8 a.m. | 2 p.m. | 4 p.m. |
1 May | 7 Sep | 7 a.m. | 6 a.m. | 4 p.m. | 6 p.m. |
8 Sep | 2 Oct | 7 a.m. | 6:30 a.m. | 4 p.m. | 6 p.m. |
3 Oct | 1 Nov | 8 a.m. | 7:30 a.m. | 2 p.m. | 4 p.m. |
2 Nov | 31 Dec | 8 a.m. | 8 a.m. | 12 p.m. | 2 p.m. |
Mercer Oaks West and East
Member | Non-Member | |
---|---|---|
Adult Weekdays | $27 | $50 |
Adult Weekdays 9 Holes – Until 4pm | $18 | $25 |
Adult Weekends & Holidays | $31 | $57 |
Jr./Sr. Weekdays | $18 | $32 |
Jr./Sr. Weekdays 9 Holes – Until 4pm | $10 | $18 |
Jr./Sr. Weekends & Holidays | $30 | $45 |
Twilight Weekdays | $18 | $25 |
Twilight Weekdays Late | $10 | $18 |
Twilight Weekends & Holidays | $20 | $29 |
Twilight Weekends & Holidays Late | $14 | $26 |
Mountain View
Member | Non-Member | |
---|---|---|
Adult Weekdays | $27 | $50 |
Adult Weekdays 9 Holes – Until 4pm | $18 | $25 |
Adult Weekends & Holidays | $31 | $57 |
Jr./Sr. Weekdays | $18 | $32 |
Jr. Sr. Weekdays 9 Holes – Until 4pm | $10 | $18 |
Jr./Sr. Weekends & Holidays | $30 | $45 |
Twilight Weekdays | $18 | $25 |
Twilight Weekdays Late | $10 | $18 |
Twilight Weekends & Holidays | $20 | $29 |
Twilight Weekends & Holidays Late | $14 | $26 |
Princeton
Member | Non-Member | |
---|---|---|
Adult Weekdays | $23 | $44 |
Adult Weekdays 9 Holes – Until 4pm | $13 | $25 |
Adult Weekends & Holidays | $25 | $48 |
Jr./Sr. Weekdays | $15 | $27 |
Jr./Sr. Weekdays 9 Holes – Until 4pm | $10 | $16 |
Jr./Sr. Weekends & Holidays | $24 | $34 |
Twilight Weekdays | $14 | $21 |
Twilight Weekdays Late | $10 | $18 |
Twilight Weekends & Holidays | $16 | $28 |
Twilight Weekends & Holidays Late | $12 | $24 |
9 Holes Weekdays | $13 | $25 |
9 Holes Jr./Sr. Weekdays | $10 | $16 |
Misc. Rates & Fees
Member | Non-Member | |
---|---|---|
Member ID Card (New & Renewal) | $37 | $200 |
Member ID Card Senior (New & Renewal) | $25 | $150 |
USGA GHIN Card – Mercer Oaks | $45 | $45 |
USGA GHIN Card – Mt. View & PCC | $35 | $35 |
18 Hole Cart Rental (per person) | $16 | $16 |
9 Hole Cart Rental (per person) | $9 | $9 |
Pull Cart Rental | $5 | $5 |
Range Balls | $5 | $5 |
Advance Reservation Processing Fee | $1 | $2 |
Rate Description
All rates at Mercer County golf courses are subject to change.